156 Projects | 7 Countries | $39 Billion Cumulative Approvals | AA+/AA Rated (Investment Grade)
Data from NDB Annual Reports 2015-2024 and Official Website
💡 Key Strategic Insight:
NDB achieved exponential growth from foundation to maturity in just 9 years - transforming from a conceptual multilateral institution into a high investment-grade development bank (AA+/AA rated) with $39B cumulative approvals, demonstrating the power of South-South cooperation and BRICS economic coordination.
| Ratio | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity/Assets | 38.8% | 40.4% | 41.0% | 43.1% | 54.8% | 83.7% | 85.2% | 89.1% | 92.3% | 95.0% |
| Loans/Assets | 61.9% | 61.6% | 54.7% | 56.1% | 35.1% | 13.1% | 14.1% | 14.7% | 14.1% | 0.0% |
| Return on Equity | 4.9% | 5.1% | 1.0% | 1.0% | 1.5% | 2.3% | 1.0% | 0.4% | 0.2% | 0.0% |
International and Chinese credit rating agencies assessment of NDB creditworthiness
| Rating Agency | Type | Rating | Outlook | Date Assigned | Report Link |
|---|---|---|---|---|---|
| 🌍 International Rating Agencies ("Big Three") | |||||
| S&P Global Ratings | International | Stable | July 2018 | NDB Official Site | |
| Fitch Ratings | International | Stable | August 2018 | NDB Official Site | |
| Moody's Investors Service | International | Not Rated | — | — | |
| 🇨🇳 Chinese Rating Agencies | |||||
| China Chengxin (CCXI) | China Domestic | Stable | 2018 | NDB Official Site | |
| China Lianhe (United Ratings) | China Domestic | Stable | 2019 | NDB Official Site | |
| 🇯🇵 Japanese Rating Agency (Regional) | |||||
| Japan Credit Rating Agency (JCR) | Japan Regional | Stable | August 2018 | JCR Website | |
Rating Interpretation:
All data in this dashboard is sourced from official NDB publications and verified reports:
Data Verification Note: All financial data (assets, loans, equity, net income) sourced from audited financial statements in NDB Annual Reports (2015-2024). Project counts and sector distributions verified against official project database. Credit ratings confirmed via agency official communications and NDB investor relations disclosures. Last Data Update: December 2024 (based on latest available NDB Annual Report 2024).